VLMF-Purelight

Technical Information
VLMF-Purelight
Colour Temperatures:
(830) 3,000K
(840) 4,000K
(TW) 2,700 – 6,500K Tuneable White
Colours End Caps:
(MC) Polished & lacquered metal end caps
(SI) Silver powder coated end caps
(WS) White powder coated end caps
VLMF LINIA Gear Tray Colours:
White, Silver, Black
IP Rating:
IP20
VLMF + Pendant (RP) - Product Information & Downloads
Product Code | L mm |
W mm |
H mm |
CCT | Delivered Lumens |
Power W |
Data Sheet |
Photometric Data |
Product Image |
---|---|---|---|---|---|---|---|---|---|
PURELIGHT-RP090 DAMC830O0350 | 903 mm | 95 mm | 95 mm | 830 | 3570 lm | 26 W | LDT | IMG | |
PURELIGHT-RP090 DAMC840O0400 | 903 mm | 95 mm | 95 mm | 840 | 3760 lm | 26 W | LDT | IMG | |
PURELIGHT-RP090 DAMC8TWO0350 | 903 mm | 95 mm | 95 mm | 927-965 | 3340 lm | 26 W | LDT | IMG | |
PURELIGHT-RP090 DASI830O0350 | 903 mm | 95 mm | 95 mm | 830 | 3570 lm | 26 W | LDT | IMG | |
PURELIGHT-RP090 DASI840O0400 | 903 mm | 95 mm | 95 mm | 840 | 3760 lm | 26 W | LDT | IMG | |
PURELIGHT-RP090 DASI8TWO0350 | 903 mm | 95 mm | 95 mm | 927-965 | 3340 lm | 26 W | LDT | IMG | |
PURELIGHT-RP090 DAWS830O0350 | 903 mm | 95 mm | 95 mm | 830 | 3570 lm | 26 W | LDT | IMG | |
PURELIGHT-RP090 DAWS840O0400 | 903 mm | 95 mm | 95 mm | 840 | 3760 lm | 26 W | LDT | IMG | |
PURELIGHT-RP090 DAWS8TWO0350 | 903 mm | 95 mm | 95 mm | 927-965 | 3340 lm | 26 W | LDT | IMG | |
PURELIGHT-RP120 DAMC830O0500 | 1198 mm | 95 mm | 95 mm | 830 | 4750 lm | 35 W | LDT | IMG | |
PURELIGHT-RP120 DAMC840O0500 | 1198 mm | 95 mm | 95 mm | 840 | 5010 lm | 35 W | LDT | IMG | |
PURELIGHT-RP120 DAMC8TWO0450 | 1198 mm | 95 mm | 95 mm | 927-965 | 4470 lm | 35 W | LDT | IMG | |
PURELIGHT-RP120 DASI830O0500 | 1198 mm | 95 mm | 95 mm | 830 | 4750 lm | 35 W | LDT | IMG | |
PURELIGHT-RP120 DASI840O0500 | 1198 mm | 95 mm | 95 mm | 840 | 5010 lm | 35 W | LDT | IMG | |
PURELIGHT-RP120 DASI8TWO0450 | 1198 mm | 95 mm | 95 mm | 927-965 | 4470 lm | 35 W | LDT | IMG | |
PURELIGHT-RP120 DAWS830O0500 | 1198 mm | 95 mm | 95 mm | 830 | 4750 lm | 35 W | LDT | IMG | |
PURELIGHT-RP120 DAWS840O0500 | 1198 mm | 95 mm | 95 mm | 840 | 5010 lm | 35 W | LDT | IMG | |
PURELIGHT-RP120 DAWS8TWO0450 | 1198 mm | 95 mm | 95 mm | 927-965 | 4470 lm | 35 W | LDT | IMG | |
PURELIGHT-RP149 DAMC830O0600 | 1494 mm | 95 mm | 95 mm | 830 | 5940 lm | 44 W | LDT | IMG | |
PURELIGHT-RP149 DAMC840O0650 | 1494 mm | 95 mm | 95 mm | 840 | 6260 lm | 44 W | LDT | IMG | |
PURELIGHT-RP149 DAMC8TWO0550 | 1494 mm | 95 mm | 95 mm | 927-965 | 5580 lm | 44 W | LDT | IMG | |
PURELIGHT-RP149 DASI830O0600 | 1494 mm | 95 mm | 95 mm | 830 | 5940 lm | 44 W | LDT | IMG | |
PURELIGHT-RP149 DASI840O0650 | 1494 mm | 95 mm | 95 mm | 840 | 6260 lm | 44 W | LDT | IMG | |
PURELIGHT-RP149 DASI8TWO0550 | 1494 mm | 95 mm | 95 mm | 927-965 | 5580 lm | 44 W | LDT | IMG | |
PURELIGHT-RP149 DAWS830O0600 | 1494 mm | 95 mm | 95 mm | 830 | 5940 lm | 44 W | LDT | IMG | |
PURELIGHT-RP149 DAWS840O0650 | 1494 mm | 95 mm | 95 mm | 840 | 6260 lm | 44 W | LDT | IMG | |
PURELIGHT-RP149 DAWS8TWO0550 | 1494 mm | 95 mm | 95 mm | 927-965 | 5580 lm | 44 W | LDT | IMG |
Download
How to install
Watch the video to see how simple LINIA is to assemble and install. Step by step breakdown showing how it all goes together.
