RKSK 

  • IP65
  • IK10
  • Single piece polycarbonate diffuser
  • Rigid steel housing
  • Copper coated LED modules for
    heat dissipation
  • Curved LED modules
    for homogeneous illumination
  • Integral microwave sensor option

Optional Trim

 

Available with optional decorative trim
in a range of finishes

Three Sizes 

Ø260mm
Ingress Protection – IP65
Impact Resistant – IK10
Integral Sensor Option
1270 – 1312lm

 

Ø330mm
Ingress Protection – IP65
Impact Resistant – IK10
Integral Sensor Option
1711 – 2439lm

 

Ø440mm
Ingress Protection – IP65
Impact Resistant – IK10
Integral Sensor Option
3549 – 3659lm

 

Technical Information

RKSK

Diffuser:
Half Round Opal
Output (lm):
1,270 – 3,659lm
Control:
Fixed-Output
DALI – DA
Integral Sensor – RS

 

Colour Temperatures:
3,000K, 4,000K
Colour:
White
IP Rating:
IP65
Impact Rating:
IK10

RKSK 260 - IP65, IK10 260mm Diameter
Product Code H
mm
Ø
mm
CCT Delivered
Lumens
Power
W
Data
Sheet
Photometric
Data
Product
Image
RKSK 260/1300-830 HPC / 1420081 124 mm 290 mm 830 1270 lm 10 W PDF LDT IMG
RKSK 260/1300-830 HPC-DALI / 1430081 124 mm 290 mm 830 1270 lm 10 W PDF LDT IMG
RKSK 260/1300-840 HPC / 1420061 124 mm 290 mm 840 1312 lm 10 W PDF LDT IMG
RKSK 260/1300-840 HPC-DALI / 1430061 124 mm 290 mm 840 1312 lm 10 W PDF LDT IMG
RKSK 330 - IP65, IK10 330mm Diameter
Product Code H
mm
Ø
mm
CCT Delivered
Lumens
Power
W
Data
Sheet
Photometric
Data
Product
Image
RKSK 330/1800-830 HPC / 1420083 144 mm 360 mm 830 1711 lm 14 W PDF LDT IMG
RKSK 330/1800-830 HPC-DALI / 1430083 144 mm 360 mm 830 1711 lm 14 W PDF LDT IMG
RKSK 330/1800-840 HPC / 1420063 144 mm 360 mm 840 1762 lm 14 W PDF LDT IMG
RKSK 330/1800-840 HPC-DALI / 1430063 144 mm 360 mm 840 1762 lm 14 W PDF LDT IMG
RKSK 330/2500-830 HPC / 1420664 144 mm 360 mm 830 2363 lm 19 W PDF LDT IMG
RKSK 330/2500-830 HPC-DALI / 1430664 144 mm 360 mm 830 2363 lm 19 W PDF LDT IMG
RKSK 330/2500-840 HPC / 1420667 144 mm 360 mm 840 2439 lm 19 W PDF LDT IMG
RKSK 330/2500-840 HPC-DALI / 1430667 144 mm 360 mm 840 2439 lm 19 W PDF LDT IMG
RKSK 4400 - IP65, IK10 440mm Diameter
Product Code H
mm
Ø
mm
CCT Delivered
Lumens
Power
W
Data
Sheet
Photometric
Data
Product
Image
RKSK 440/3750-830 HPC / 1420085 169 mm 464 mm 830 3549 lm 28 W PDF LDT IMG
RKSK 440/3750-830 HPC-DALI / 1430085 169 mm 464 mm 830 3549 lm 28 W PDF LDT IMG
RKSK 440/3750-840 HPC / 1420065 169 mm 464 mm 840 3659 lm 28 W PDF LDT IMG
RKSK 440/3750-840 HPC-DALI / 1430065 169 mm 464 mm 840 3659 lm 28 W PDF LDT IMG
1

Pin It on Pinterest

Share This