V-LENSES

 

Lensed LEDs for efficacy and glare control with direct/indirect version 

Accurate control with uplight 

Each LED sits behind its own specially designed lens optic for accurate control and high efficiency.  Separate uplight boards provind balanced ceiling illumination.

 

Available with RIDI ResFlex

Set the output onsite by adjusting the internal potentiometer to give just the right light level and just the right energy usage.

 

Colours

Available in white and black as standard.

Add WS or SW to the part numbers

WS

SW

OFFICES education libraries

.

Technical Information

V-LENSES

Optics:
Indivually Lensed, Low Glare
Direct and Direct/Indirect Versions
Lengths:
1000, 1500mm
Output (lm):
3510 – 7590lm
Control:
DALI – DA
ResFlex – RF

Colour Temperatures:
4,000K
Colour:
White, Black
IP Rating:
IP40

Specific Product Information & Downloads

V-LENSES .. D - 5 Core - Resflex - Direct Light
Product Code L
mm
W
mm
H
mm
CCT Delivered
Lumens
Power
W
Data
Sheet
Photometric
Data
Product
Image
V-LENSES-D102-5RFWS830B0450 / 1522567 1024 mm 115 mm 80 mm 830 K 4100 lm 29 W PDF LDT
V-LENSES-D102-5RFWS840B0450 / 1522559 1024 mm 115 mm 80 mm 840 K 4280 lm 29 W PDF LDT
V-LENSES-D152-5RFWS830B0550 / 1522569 1528 mm 115 mm 80 mm 830 K 6160 lm 42 W PDF LDT
V-LENSES-D152-5RFWS840B0550 / 1522561 1528 mm 115 mm 80 mm 840 K 6420 lm 42 W PDF LDT
V-LENSES .. DI - 5 Core - Resflex - Direct / Indirect Light
Product Code L
mm
W
mm
H
mm
CCT Delivered
Lumens
Power
W
Data
Sheet
Photometric
Data
Product
Image
V-LENSES-DI102-5RFWS830B0500 / 1522568 1024 mm 115 mm 80 mm 830 K 5530 lm 41 W PDF LDT
V-LENSES-DI102-5RFWS840B0550 / 1522560 1024 mm 115 mm 80 mm 840 K 5770 lm 41 W PDF LDT
V-LENSES-DI152-5RFWS830B0750 / 1522570 1528 mm 115 mm 80 mm 830 K 8290 lm 62 W PDF LDT
V-LENSES-DI152-5RFWS840B0800 / 1522562 1528 mm 115 mm 80 mm 840 K 8660 lm 62 W PDF LDT
V-LENSES .. D - 7 Core - DALI - Direct Light
Product Code L
mm
W
mm
H
mm
CCT Delivered
Lumens
Power
W
Data
Sheet
Photometric
Data
Product
Image
V-LENSES-D102-7DAWS830B0350 / 1532563 1024 mm 115 mm 80 mm 830 K 3510 lm 22 W PDF LDT
V-LENSES-D102-7DAWS840B0350 / 1532555 1024 mm 115 mm 80 mm 840 K 3670 lm 22 W PDF LDT
V-LENSES-D152-7DAWS830B0500 / 1532565 1528 mm 115 mm 80 mm 830 K 5280 lm 34 W PDF LDT
V-LENSES-D152-7DAWS840B0500 / 1532557 1528 mm 115 mm 80 mm 840 K 5500 lm 34 W PDF LDT
V-LENSES .. DI - 7 Core - DALI - Direct /Indirect Light
Product Code L
mm
W
mm
H
mm
CCT Delivered
Lumens
Power
W
Data
Sheet
Photometric
Data
Product
Image
V-LENSES-DI102-7DAWS830B0500 / 1532564 1024 mm 115 mm 80 mm 830 K 4850 lm 32 W PDF LDT
V-LENSES-DI102-7DAWS840B0500 / 1532556 1024 mm 115 mm 80 mm 840 K 5070 lm 32 W PDF LDT
V-LENSES-DI152-7DAWS830B0750 / 1532566 1528 mm 115 mm 80 mm 830 K 7280 lm 48 W PDF LDT
V-LENSES-DI152-7DAWS840B0750 / 1532558 1528 mm 115 mm 80 mm 840 K 7590 lm 48 W PDF LDT

Dimensions

Projects using V-LENSES

Sport Pesa

Sport Pesa

Office refurbishment within Liverpool's iconic Royal Liver building

How to install

Watch the video to see how simple LINIA is to assemble and install.  Step by step breakdown showing how it all goes together.

LINIA is quick and simple to install saving time and money

1

Pin It on Pinterest

Share This