
Sport Pesa
Office refurbishment within Liverpool's iconic Royal Liver building
VLG-Lenses
Lensed LEDs for efficacy and glare control with direct/indirect version
Optics:
Indivually Lensed, Low Glare
Direct and Direct/Indirect Versions
Lengths:
1000, 1500mm
Output (lm):
3322 – 6050lm
Control:
DALI – DA
Fixed Output – ND
Colour Temperatures:
4,000K
Colour:
White, Black
IP Rating:
IP40
Product Code | L mm |
W mm |
H mm |
CCT | Delivered Lumens |
Power W |
Data Sheet |
Photometric Data |
BIM / Revit File |
Product Image |
---|---|---|---|---|---|---|---|---|---|---|
VLG-LENSES-D 1100NDSW840 (black) / 1522512SW | 1100 mm | 113 mm | 82 mm | 840 | 3322 lm | 21 W | LDT | IMG | ||
VLG-LENSES-D 1100NDWS840 / 1522512 | 1100 mm | 113 mm | 82 mm | 840 | 3322 lm | 21 W | LDT | IMG | ||
VLG-LENSES-D 1500NDSW840 (black) / 1522510SW | 1500 mm | 113 mm | 82 mm | 840 | 4895 lm | 32 W | LDT | IMG | ||
VLG-LENSES-D 1500NDWS840 / 1522510 | 1500 mm | 113 mm | 82 mm | 840 | 4895 lm | 32 W | LDT | IMG |
Product Code | L mm |
W mm |
H mm |
CCT | Delivered Lumens |
Power W |
Data Sheet |
Photometric Data |
BIM / Revit File |
Product Image |
---|---|---|---|---|---|---|---|---|---|---|
VLG-LENSES-D 1100DASW840 (black) / 1532512SW | 1100 mm | 113 mm | 82 mm | 840 | 3322 lm | 21 W | LDT | IMG | ||
VLG-LENSES-D 1100DAWS840 / 1532512 | 1100 mm | 113 mm | 82 mm | 840 | 3322 lm | 21 W | LDT | IMG | ||
VLG-LENSES-D 1500DASW840 (black) / 1532510SW | 1500 mm | 113 mm | 82 mm | 840 | 4895 lm | 32 W | LDT | IMG | ||
VLG-LENSES-D 1500DAWS840 / 1532510 | 1500 mm | 113 mm | 82 mm | 840 | 4895 lm | 32 W | LDT | IMG |
Product Code | L mm |
W mm |
H mm |
CCT | Delivered Lumens |
Power W |
Data Sheet |
Photometric Data |
BIM / Revit File |
Product Image |
---|---|---|---|---|---|---|---|---|---|---|
VLG-LENSES-DI 1100NDSW840 (black) / 1522513SW | 1100 mm | 113 mm | 82 mm | 840 | 5000 lm | 30 W | LDT | IMG | ||
VLG-LENSES-DI 1100NDWS840 / 1522513 | 1100 mm | 113 mm | 82 mm | 840 | 5000 lm | 30 W | LDT | IMG | ||
VLG-LENSES-DI 1500NDSW840 (black) / 1522511SW | 1500 mm | 113 mm | 82 mm | 840 | 6050 lm | 43 W | LDT | IMG | ||
VLG-LENSES-DI 1500NDWS840 / 1522511 | 1500 mm | 113 mm | 82 mm | 840 | 6050 lm | 43 W | LDT | IMG |
Product Code | L mm |
W mm |
H mm |
CCT | Delivered Lumens |
Power W |
Data Sheet |
Photometric Data |
BIM / Revit File |
Product Image |
---|---|---|---|---|---|---|---|---|---|---|
VLG-LENSES-DI 1100DASW840 (black) / 1532513SW | 1100 mm | 113 mm | 82 mm | 840 | 5000 lm | 30 W | LDT | IMG | ||
VLG-LENSES-DI 1100DAWS840 / 1532513 | 1100 mm | 113 mm | 82 mm | 840 | 5000 lm | 30 W | LDT | IMG | ||
VLG-LENSES-DI 1500DASW840 (black) / 1532511SW | 1500 mm | 113 mm | 82 mm | 840 | 6050 lm | 43 W | LDT | IMG | ||
VLG-LENSES-DI 1500DAWS840 / 1532511 | 1500 mm | 113 mm | 82 mm | 840 | 6050 lm | 43 W | LDT | IMG |
Watch the video to see how simple LINIA is to assemble and install. Step by step breakdown showing how it all goes together.