VLGFP .. W
The drop diffuser produces a soft diffuse light with a subtle uplight effect.
Soft Diffuse Optics
The light from this diffuser has a wide spread with reduced shadows. The subtle uplight makes ceilings glow, to reduce contrast and glare.
Available with RIDI ResFlex
Set the output onsite by adjusting the internal potentiometer to give just the right light level and just the right energy usage.
Colours
Available in white, silver and black as standard.
Add WS, SI or SW to the part numbers
WS
SI
SW
Technical Information
VLGFP … W
Optics:
Diffuse with some uplight
Lengths:
1000, 1500mm
Output (lm):
4,911 – 8,1700lm
Control:
DALI – DA
ResFlex Adjustable Fixed Output – RF
Colour Temperatures:
3,000K, 4,000K
5,000K, 6,500K
Colour:
White, Silver, Black
IP Rating:
IP40
Specific Product Information & Downloads
VLGFP .. W - 5 Core - ResFlex Adjustable Output - Diffuse Distribution
Product Code | L mm |
W mm |
H mm |
CCT | Delivered Lumens |
Power W |
Data Sheet |
Photometric Data |
BIM / Revit File |
Product Image |
---|---|---|---|---|---|---|---|---|---|---|
VLGFP1501-5NDSI830W0750-RF (silver) / 1551212SI | 1500 mm | 67 mm | 82 mm | 830 | 7220 lm | 58 W | LDT | RFA | IMG | |
VLGFP1501-5NDSI840W0800-RF (silver) / 1551213SI | 1500 mm | 67 mm | 82 mm | 840 | 7520 lm | 58 W | LDT | RFA | IMG | |
VLGFP1501-5NDSI850W0800-RF (silver) / 1551214SI | 1500 mm | 67 mm | 82 mm | 850 | 7720 lm | 58 W | LDT | RFA | IMG | |
VLGFP1501-5NDSI865W0800-RF (silver) / 1551215SI | 1500 mm | 67 mm | 82 mm | 865 | 7520 lm | 58 W | LDT | RFA | IMG | |
VLGFP1501-5NDSW830W0700-RF (black) / 1551212SW | 1500 mm | 67 mm | 82 mm | 830 | 6990 lm | 58 W | LDT | RFA | IMG | |
VLGFP1501-5NDSW840W0750-RF (black) / 1551213SW | 1500 mm | 67 mm | 82 mm | 840 | 7290 lm | 58 W | LDT | RFA | IMG | |
VLGFP1501-5NDSW850W0750-RF (black) / 1551214SW | 1500 mm | 67 mm | 82 mm | 850 | 7480 lm | 58 W | LDT | RFA | IMG | |
VLGFP1501-5NDSW865W0750-RF (black) / 1551215SW | 1500 mm | 67 mm | 82 mm | 865 | 7290 lm | 58 W | LDT | RFA | IMG | |
VLGFP1501-5NDWS830W0750-RF / 1551212 | 1500 mm | 67 mm | 82 mm | 830 | 7440 lm | 58 W | LDT | RFA | IMG | |
VLGFP1501-5NDWS840W0800-RF / 1551213 | 1500 mm | 67 mm | 82 mm | 840 | 7750 lm | 58 W | LDT | RFA | IMG | |
VLGFP1501-5NDWS850W0800-RF / 1551214 | 1500 mm | 67 mm | 82 mm | 850 | 7960 lm | 58 W | LDT | RFA | IMG | |
VLGFP1501-5NDWS865W0800-RF / 1551215 | 1500 mm | 67 mm | 82 mm | 865 | 7750 lm | 58 W | LDT | RFA | IMG |
VLGFP .. W - 7 Core - DALI - Diffuse Distribution
Product Code | L mm |
W mm |
H mm |
CCT | Delivered Lumens |
Power W |
Data Sheet |
Photometric Data |
BIM / Revit File |
Product Image |
---|---|---|---|---|---|---|---|---|---|---|
VLGFP1001-7DASI830W0500 (silver) / 1561175SI | 1000 mm | 67 mm | 82 mm | 830 | 4911 lm | 37 W | LDT | RFA | IMG | |
VLGFP1001-7DASI840W0550 (silver) / 1561176SI | 1000 mm | 67 mm | 82 mm | 840 | 5177 lm | 37 W | LDT | RFA | IMG | |
VLGFP1001-7DASI850W0550 (silver) / 1561177SI | 1000 mm | 67 mm | 82 mm | 850 | 5257 lm | 37 W | LDT | RFA | IMG | |
VLGFP1001-7DASI865W0550 (silver) / 1561178SI | 1000 mm | 67 mm | 82 mm | 865 | 5177 lm | 37 W | LDT | RFA | IMG | |
VLGFP1001-7DASW830W0500 (black) / 1561175SW | 1000 mm | 67 mm | 82 mm | 830 | 4822 lm | 37 W | LDT | RFA | IMG | |
VLGFP1001-7DASW840W0550 (black) / 1561176SW | 1000 mm | 67 mm | 82 mm | 840 | 5070 lm | 37 W | LDT | RFA | IMG | |
VLGFP1001-7DASW850W0550 (black) / 1561177SW | 1000 mm | 67 mm | 82 mm | 850 | 5159 lm | 37 W | LDT | RFA | IMG | |
VLGFP1001-7DASW865W0550 (black) / 1561178SW | 1000 mm | 67 mm | 82 mm | 865 | 5070 lm | 37 W | LDT | RFA | IMG | |
VLGFP1001-7DAWS830W0500 / 1561175 | 1000 mm | 67 mm | 82 mm | 830 | 4908 lm | 39 W | LDT | RFA | IMG | |
VLGFP1001-7DAWS840W0550 / 1561176 | 1000 mm | 67 mm | 82 mm | 840 | 5122 lm | 39 W | LDT | RFA | IMG | |
VLGFP1001-7DAWS850W0550 / 1561177 | 1000 mm | 67 mm | 82 mm | 850 | 5417 lm | 37 W | LDT | RFA | IMG | |
VLGFP1001-7DAWS865W0550 / 1561178 | 1000 mm | 67 mm | 82 mm | 865 | 5328 lm | 37 W | LDT | RFA | IMG | |
VLGFP1501-7DASI830W0750 (silver) / 1561171SI | 1500 mm | 67 mm | 82 mm | 830 | 7415 lm | 55 W | LDT | RFA | IMG | |
VLGFP1501-7DASI840W0800 (silver) / 1561172SI | 1500 mm | 67 mm | 82 mm | 840 | 7672 lm | 55 W | LDT | RFA | IMG | |
VLGFP1501-7DASI850W0800 (silver) / 1561173SI | 1500 mm | 67 mm | 82 mm | 850 | 7930 lm | 55 W | LDT | RFA | IMG | |
VLGFP1501-7DASI865W0800 (silver) / 1561174SI | 1500 mm | 67 mm | 82 mm | 865 | 7672 lm | 55 W | LDT | RFA | IMG | |
VLGFP1501-7DASW830W0750 (black) / 1561171SW | 1500 mm | 67 mm | 82 mm | 830 | 7273 lm | 55 W | LDT | RFA | IMG | |
VLGFP1501-7DASW840W0800 (black) / 1561172SW | 1500 mm | 67 mm | 82 mm | 840 | 7530 lm | 55 W | LDT | RFA | IMG | |
VLGFP1501-7DASW850W0800 (black) / 1561173SW | 1500 mm | 67 mm | 82 mm | 850 | 7779 lm | 55 W | LDT | RFA | IMG | |
VLGFP1501-7DASW865W0800 (black) / 1561174SW | 1500 mm | 67 mm | 82 mm | 865 | 7530 lm | 55 W | LDT | RFA | IMG | |
VLGFP1501-7DAWS830W0750 / 1561171 | 1500 mm | 67 mm | 82 mm | 830 | 7370 lm | 59 W | LDT | RFA | IMG | |
VLGFP1501-7DAWS840W0800 / 1561172 | 1500 mm | 67 mm | 82 mm | 840 | 7679 lm | 59 W | LDT | RFA | IMG | |
VLGFP1501-7DAWS850W0800 / 1561173 | 1500 mm | 67 mm | 82 mm | 850 | 8170 lm | 55 W | LDT | RFA | IMG | |
VLGFP1501-7DAWS865W0800 / 1561174 | 1500 mm | 67 mm | 82 mm | 865 | 7903 lm | 55 W | LDT | RFA | IMG |
Dimensions
Part number breakdown
%