SHL

Sports Hall Lighting

Impact Resistant

Tested to DIN 18032 part 3 for ball impact resistance.

SHL is fully sealed with a polycarbonate window and tough enough for any sport

Uses RIDI L-Tube

L-Tube is RIDI-Groups replaceable linear light source in a reinforced housing made especially for resisting impacts in sportshalls and industrial settings.

ESHL

The Recessed Version

Recessed

ESHL (the E Stands for einbauleuchten
meaning recessed lights)

With the same ball impact resistance and outputs from 7,000 to 28,000 lumens.

Technical Information

SHL

Surface / Suspended

Surface/Suspended sports hall luminaire with polycarbonate ball impact resistant optics

Lengths:
1500mm
Optical Distribution:
Prismatic, Opal, White Steel Louvre, Parabolic Louvre
Output (lm):
7,000 – 28,000lm
Control:
DALI, Non-Dimming

Colour Temperatures:
4,000K
Colours:
White
IP Rating:
IP40

Specific Product Information and Downloads

SHL-L .. PSB - Prismatic Polycarbonate Diffuser
Product Code L
mm
W
mm
H
mm
CCT Delivered
Lumens
Power
W
Data
Sheet
Photometric
Data
Product
Image
SHL-L 180/670-840 PSB / 0650012 1500 mm 200 mm 80 mm 840 5467 lm 48 W PDF LDT IMG
SHL-L 180/670-840 PSB-DA / 0660012 1500 mm 200 mm 80 mm 840 5467 lm 48 W PDF LDT IMG
SHL-L 180/935-840 PSB / 0650610 1500 mm 200 mm 80 mm 840 7215 lm 70 W PDF LDT IMG
SHL-L 180/935-840 PSB-DA / 0660610 1500 mm 200 mm 80 mm 840 7215 lm 70 W PDF LDT IMG
SHL-L 280/1340-840 PSB / 0650013 1500 mm 248 mm 80 mm 840 11687 lm 96 W PDF LDT IMG
SHL-L 280/1340-840 PSB-DA / 0660013 1500 mm 248 mm 80 mm 840 11687 lm 96 W PDF LDT IMG
SHL-L 280/1870-840 PSB / 0650611 1500 mm 248 mm 80 mm 840 15423 lm 140 W PDF LDT IMG
SHL-L 280/1870-840 PSB-DA / 0660611 1500 mm 248 mm 80 mm 840 15423 lm 140 W PDF LDT IMG
SHL-L 380/2010-840 PSB / 0650014 1500 mm 370 mm 80 mm 840 17530 lm 144 W PDF LDT IMG
SHL-L 380/2010-840 PSB-DA / 0660014 1500 mm 370 mm 80 mm 840 17530 lm 144 W PDF LDT IMG
SHL-L 380/2520-840 PSB / 0650612 1500 mm 370 mm 80 mm 840 20838 lm 183 W PDF LDT IMG
SHL-L 380/2520-840 PSB-DA / 0660612 1500 mm 370 mm 80 mm 840 20838 lm 183 W PDF LDT IMG
SHL-L 480/2680-840 PSB / 0650015 1500 mm 466 mm 80 mm 840 23373 lm 192 W PDF LDT IMG
SHL-L 480/2680-840 PSB-DA / 0660015 1500 mm 466 mm 80 mm 840 23373 lm 192 W PDF LDT IMG
SHL-L 480/3360-840 PSB / 0650613 1500 mm 466 mm 80 mm 840 27784 lm 244 W PDF LDT IMG
SHL-L 480/3360-840 PSB-DA / 0660613 1500 mm 466 mm 80 mm 840 27784 lm 244 W PDF LDT IMG
SHL-L .. SB - Opal Polycarbonate Diffuser
Product Code L
mm
W
mm
H
mm
CCT Delivered
Lumens
Power
W
Data
Sheet
Photometric
Data
Product
Image
SHL-L 180/935-840 SB / 0650614 1500 mm 200 mm 80 mm 840 8396 lm 70 W PDF LDT IMG
SHL-L 180/935-840 SB-DA / 0660614 1500 mm 200 mm 80 mm 840 8396 lm 70 W PDF LDT IMG
SHL-L 280/1870-840 SB / 0650615 1500 mm 248 mm 80 mm 840 17316 lm 140 W PDF LDT IMG
SHL-L 280/1870-840 SB-DA / 0660615 1500 mm 248 mm 80 mm 840 17316 lm 140 W PDF LDT IMG
SHL-L 380/2520-840 SB / 0650616 1500 mm 370 mm 80 mm 840 22965 lm 183 W PDF LDT IMG
SHL-L 380/2520-840 SB-DA / 0660616 1500 mm 370 mm 80 mm 840 22965 lm 183 W PDF LDT IMG
SHL-L 480/3360-840 SB / 0650617 1500 mm 466 mm 80 mm 840 30620 lm 244 W PDF LDT IMG
SHL-L 480/3360-840 SB-DA / 0660617 1500 mm 466 mm 80 mm 840 30620 lm 244 W PDF LDT IMG
SHL-L .. W - White Steel Louvre Behind Clear Polycarbonate Window
Product Code L
mm
W
mm
H
mm
CCT Delivered
Lumens
Power
W
Data
Sheet
Photometric
Data
Product
Image
SHL-L 180/620-840 W / 0650030 1500 mm 200 mm 80 mm 840 5082 lm 48 W PDF LDT IMG
SHL-L 180/620-840 W-DA / 0660030 1500 mm 200 mm 80 mm 840 5082 lm 48 W PDF LDT IMG
SHL-L 180/935-840 W / 0650618 1500 mm 200 mm 80 mm 840 7215 lm 70 W PDF LDT IMG
SHL-L 180/935-840 W-DA / 0660618 1500 mm 200 mm 80 mm 840 7215 lm 70 W PDF LDT IMG
SHL-L 280/1240-840 W / 0650031 1500 mm 248 mm 80 mm 840 10164 lm 96 W PDF LDT IMG
SHL-L 280/1240-840 W-DA / 0660031 1500 mm 248 mm 80 mm 840 10164 lm 96 W PDF LDT IMG
SHL-L 280/1870-840 W / 0650619 1500 mm 248 mm 80 mm 840 14430 lm 140 W PDF LDT IMG
SHL-L 280/1870-840 W-DA / 0660619 1500 mm 248 mm 80 mm 840 14430 lm 140 W PDF LDT IMG
SHL-L 380/1860-840 W / 0650032 1500 mm 370 mm 80 mm 840 15246 lm 144 W PDF LDT IMG
SHL-L 380/1860-840 W-DA / 0660032 1500 mm 370 mm 80 mm 840 15246 lm 144 W PDF LDT IMG
SHL-L 380/2520-840 W / 0650620 1500 mm 370 mm 80 mm 840 19496 lm 183 W PDF LDT IMG
SHL-L 380/2520-840 W-DA / 0660620 1500 mm 370 mm 80 mm 840 19496 lm 183 W PDF LDT IMG
SHL-L 480/2480-840 W / 0650034 1500 mm 466 mm 80 mm 840 20328 lm 192 W PDF LDT IMG
SHL-L 480/2480-840 W-DA / 0660034 1500 mm 466 mm 80 mm 840 20328 lm 192 W PDF LDT IMG
SHL-L 480/3360-840 W / 0650621 1500 mm 466 mm 80 mm 840 25995 lm 244 W PDF LDT IMG
SHL-L 480/3360-840 W-DA / 0660621 1500 mm 466 mm 80 mm 840 25995 lm 244 W PDF LDT IMG
SHL-L .. SM - Semi Matt Aluminium Parabolic Louvre Behind Clear Polycarbonate Window
Product Code L
mm
W
mm
H
mm
CCT Delivered
Lumens
Power
W
Data
Sheet
Photometric
Data
Product
Image
SHL-L 180/620-840 SM / 0650099 1500 mm 200 mm 80 mm 840 6112 lm 48 W PDF LDT IMG
SHL-L 180/620-840 SM-DA / 0660099 1500 mm 200 mm 80 mm 840 6112 lm 48 W PDF LDT IMG
SHL-L 180/935-840 SM / 0650622 1500 mm 200 mm 80 mm 840 8677 lm 70 W PDF LDT IMG
SHL-L 180/935-840 SM-DA / 0660622 1500 mm 200 mm 80 mm 840 8677 lm 70 W PDF LDT IMG
SHL-L 280/1240-840 SM / 0650549 1500 mm 248 mm 80 mm 840 11365 lm 96 W PDF LDT IMG
SHL-L 280/1240-840 SM-DA / 0660549 1500 mm 248 mm 80 mm 840 11365 lm 96 W PDF LDT IMG
SHL-L 280/1870-840 SM / 0650623 1500 mm 248 mm 80 mm 840 16135 lm 140 W PDF LDT IMG
SHL-L 280/1870-840 SM-DA / 0660623 1500 mm 248 mm 80 mm 840 16135 lm 140 W PDF LDT IMG
SHL-L 380/1860-840 SM / 0650550 1500 mm 370 mm 80 mm 840 17048 lm 144 W PDF LDT IMG
SHL-L 380/1860-840 SM-DA / 0660550 1500 mm 370 mm 80 mm 840 17048 lm 144 W PDF LDT IMG
SHL-L 380/2520-840 SM / 0650624 1500 mm 370 mm 80 mm 840 21801 lm 183 W PDF LDT IMG
SHL-L 380/2520-840 SM-DA / 0660624 1500 mm 370 mm 80 mm 840 21801 lm 183 W PDF LDT IMG
SHL-L 480/2480-840 SM / 0650551 1500 mm 466 mm 80 mm 840 22730 lm 192 W PDF LDT IMG
SHL-L 480/2480-840 SM-DA / 0660551 1500 mm 466 mm 80 mm 840 22730 lm 192 W PDF LDT IMG
SHL-L 480/3360-840 SM / 0650625 1500 mm 466 mm 80 mm 840 29067 lm 244 W PDF LDT IMG
SHL-L 480/3360-840 SM-DA / 0660625 1500 mm 466 mm 80 mm 840 29067 lm 244 W PDF LDT IMG

ESHL

Recessed

Recessed sports hall luminaire with polycarbonate ball impact resistant optics

Lengths:
1500mm
Optical Distribution:
Prismatic, Opal, White Steel Louvre, Parabolic Louvre
Output (lm):
7,000 – 28,000lm
Control:
DALI, Non-Dimming

Colour Temperatures:
4,000K
Colours:
White
IP Rating:
IP40

Specific Product Information and Downloads

ESHL-L .. PSB - Prismatic Polycarbonate Diffuser
Product Code L
mm
W
mm
H
mm
CCT Delivered
Lumens
Power
W
Data
Sheet
Photometric
Data
Product
Image
ESHL-L 180/670-840 PSB / 0850166 1548 mm 185 mm 89 mm 840 4851 lm 48 W PDF LDT IMG
ESHL-L 180/670-840 PSB-DA / 0860166 1548 mm 185 mm 89 mm 840 4851 lm 48 W PDF LDT IMG
ESHL-L 180/935-840 PSB / 0850614 1548 mm 185 mm 89 mm 840 7200 lm 65 W PDF LDT IMG
ESHL-L 180/935-840 PSB-DA / 0860614 1548 mm 185 mm 89 mm 840 7200 lm 65 W PDF LDT IMG
ESHL-L 280/1340-840 PSB / 0850169 1548 mm 312 mm 85 mm 840 11687 lm 96 W PDF LDT IMG
ESHL-L 280/1340-840 PSB-DA / 0860169 1548 mm 312 mm 85 mm 840 11687 lm 96 W PDF LDT IMG
ESHL-L 280/1870-840 PSB / 0850615 1548 mm 312 mm 85 mm 840 15423 lm 140 W PDF LDT IMG
ESHL-L 280/1870-840 PSB-DA / 0860615 1548 mm 312 mm 85 mm 840 15423 lm 140 W PDF LDT IMG
ESHL-L 380/2010-840 PSB / 0850172 1548 mm 485 mm 85 mm 840 17530 lm 144 W PDF LDT IMG
ESHL-L 380/2010-840 PSB / 0850172 1548 mm 485 mm 85 mm 840 17530 lm 144 W PDF LDT IMG
ESHL-L 380/2520-840 PSB / 0850616 1548 mm 485 mm 85 mm 840 20838 lm 183 W PDF LDT IMG
ESHL-L 380/2520-840 PSB-DA / 0860616 1548 mm 485 mm 85 mm 840 20838 lm 183 W PDF LDT IMG
ESHL-L 480/2680-840 PSB / 0850175 1548 mm 624 mm 85 mm 840 23373 lm 192 W PDF LDT IMG
ESHL-L 480/2680-840 PSB-DA / 0860175 1548 mm 624 mm 85 mm 840 23373 lm 192 W PDF LDT IMG
ESHL-L 480/3360-840 PSB / 0850617 1548 mm 624 mm 85 mm 840 27784 lm 244 W PDF LDT IMG
ESHL-L 480/3360-840 PSB-DA / 0860617 1548 mm 624 mm 85 mm 840 27784 lm 244 W PDF LDT IMG
ESHL-L .. W - White Steel Louvre Behind Clear Polycarbonate Window
Product Code L
mm
W
mm
H
mm
CCT Delivered
Lumens
Power
W
Data
Sheet
Photometric
Data
Product
Image
ESHL-L 180/620-840 W / 0850168 1548 mm 185 mm 89 mm 840 5082 lm 48 W PDF LDT IMG
ESHL-L 180/620-840 W-DA / 0860168 1548 mm 185 mm 89 mm 840 5082 lm 48 W PDF LDT IMG
ESHL-L 180/935-840 W / 0850622 1548 mm 185 mm 89 mm 840 7215 lm 70 W PDF LDT IMG
ESHL-L 180/935-840 W-DA / 0860622 1548 mm 185 mm 89 mm 840 7215 lm 70 W PDF LDT IMG
ESHL-L 280/1240-840 W / 0850171 1548 mm 312 mm 85 mm 840 10164 lm 96 W PDF LDT IMG
ESHL-L 280/1240-840 W-DA / 0860171 1548 mm 312 mm 85 mm 840 10164 lm 96 W PDF LDT IMG
ESHL-L 280/1870-840 W / 0850623 1548 mm 312 mm 85 mm 840 14430 lm 140 W PDF LDT IMG
ESHL-L 280/1870-840 W-DA / 0860623 1548 mm 312 mm 85 mm 840 14430 lm 140 W PDF LDT IMG
ESHL-L 380/1860-840 W / 0850174 1548 mm 485 mm 85 mm 840 15246 lm 144 W PDF LDT IMG
ESHL-L 380/1860-840 W-DA / 0860174 1548 mm 485 mm 85 mm 840 15246 lm 144 W PDF LDT IMG
ESHL-L 380/2520-840 W / 0850624 1548 mm 485 mm 85 mm 840 19496 lm 183 W PDF LDT IMG
ESHL-L 380/2520-840 W-DA / 0860624 1548 mm 485 mm 85 mm 840 19496 lm 183 W PDF LDT IMG
ESHL-L 480/2480-840 W / 0850177 1548 mm 624 mm 85 mm 840 20328 lm 192 W PDF LDT IMG
ESHL-L 480/2480-840 W-DA / 0860177 1548 mm 624 mm 85 mm 840 20328 lm 192 W PDF LDT IMG
ESHL-L 480/3360-840 W / 0850625 1548 mm 624 mm 85 mm 840 25995 lm 244 W PDF LDT IMG
ESHL-L 480/3360-840 W-DA / 0860625 1548 mm 624 mm 85 mm 840 25995 lm 244 W PDF LDT IMG
ESHL-L .. SM - Semi Matt Aluminium Parabolic Louvre Behind Clear Polycarbonate Window
Product Code L
mm
W
mm
H
mm
CCT Delivered
Lumens
Power
W
Data
Sheet
Photometric
Data
Product
Image
ESHL-L 180/620-840 SM / 0850593 1548 mm 185 mm 89 mm 840 5683 lm 48 W PDF LDT IMG
ESHL-L 180/620-840 SM-DA / 0860593 1548 mm 185 mm 89 mm 840 5683 lm 48 W PDF LDT IMG
ESHL-L 180/935-840 SM / 0850626 1548 mm 185 mm 89 mm 840 8068 lm 70 W PDF LDT IMG
ESHL-L 180/935-840 SM-DA / 0860626 1548 mm 185 mm 89 mm 840 8068 lm 70 W PDF LDT IMG
ESHL-L 280/1240-840 SM / 0850595 1548 mm 312 mm 85 mm 840 11365 lm 96 W PDF LDT IMG
ESHL-L 280/1240-840 SM-DA / 0860595 1548 mm 312 mm 85 mm 840 11365 lm 96 W PDF LDT IMG
ESHL-L 280/1870-840 SM / 0850627 1548 mm 312 mm 85 mm 840 16135 lm 140 W PDF LDT IMG
ESHL-L 280/1870-840 SM-DA / 0860627 1548 mm 312 mm 85 mm 840 16135 lm 140 W PDF LDT IMG
ESHL-L 380/1860-840 SM / 0850597 1548 mm 485 mm 85 mm 840 17048 lm 144 W PDF LDT IMG
ESHL-L 380/1860-840 SM-DA / 0860597 1548 mm 485 mm 85 mm 840 17048 lm 144 W PDF LDT IMG
ESHL-L 380/2520-840 SM / 0850628 1548 mm 485 mm 85 mm 840 21801 lm 183 W PDF LDT IMG
ESHL-L 380/2520-840 SM-DA / 0860628 1548 mm 485 mm 85 mm 840 21801 lm 183 W PDF LDT IMG
ESHL-L 480/2480-840 SM / 0850599 1548 mm 624 mm 85 mm 840 22730 lm 192 W PDF LDT IMG
ESHL-L 480/2480-840 SM-DA / 0860599 1548 mm 624 mm 85 mm 840 22730 lm 192 W PDF LDT IMG
ESHL-L 480/3360-840 SM / 0850629 1548 mm 624 mm 85 mm 840 29067 lm 244 W PDF LDT IMG
ESHL-L 480/3360-840 SM-DA / 0860629 1548 mm 624 mm 85 mm 840 29067 lm 244 W PDF LDT IMG

Projects Featuring SHL / ESHL

Pinewood School, Fleet, Hampshire

Pinewood School, Fleet, Hampshire

Pinewood School was the first of a phase of new school designs which featured energy efficient lighting as well as ...
1

Pin It on Pinterest

Share This