
CIRQUA
LED Track Spot
Circling the square: Designed in association with Blocher partners of Stuttgart. CIRQUA is a beautifully realised, efficient and sustainable track spot.


Four Beam Angles
A single point COB source for smooth and defined illumination pattern and Spot to Super-Flood distributions for ultimate flexibility

CIRQUA-LI
Super Compact
A special ultra low profile driver allows all the ‘gubbins’ to go inside the track adaptor. An ultra sleek and refined result.


Freedom to be Flexible
One or two heads, Spot, Medium, Flood or Super Flood and 350° rotation with 90° of tilt. Don’t forget the high colour rendering option for brilliant displays.
Technical Information
CIRQUA-L
Track spot with visible gear housing
Optics:
Spot – S
Medium – M
Flood – F
Super-Flood – SF
Output (lm):
2650 -7000lm
Control:
DALI – DA
Non-Dimming – ND
Colour Temperatures:
3,000K 4,000K
Colour Rendering:
Ra > 90
Colour:
White, Silver, Black
IP Rating:
IP20
Specific Product Information and Downloads
Downloads - S - Spot
Product Code | L mm |
W mm |
H mm |
CCT | Delivered Lumens |
Power W |
Data Sheet |
Photometric Data |
Product Image |
---|---|---|---|---|---|---|---|---|---|
CIRQUA-L 1X2600-930 S / 0321974AH | 310 mm | 171 mm | 100 mm | 930 | 2650 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X2600-930 S-FSW / 0321974AQ | 310 mm | 171 mm | 100 mm | 930 | 2650 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X3000-830 S / 0321962AH | 310 mm | 171 mm | 100 mm | 830 | 3080 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X3000-830 S-FSW / 0321962AQ | 310 mm | 171 mm | 100 mm | 830 | 3080 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X3100-930 S / 0321978AH | 310 mm | 171 mm | 100 mm | 930 | 3140 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3100-930 S / 0321978AH | 310 mm | 171 mm | 100 mm | 930 | 3140 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3100-930 S-DA-FSW / 0331978AQ | 310 mm | 171 mm | 100 mm | 930 | 3140 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3100-930 S-FSW / 0321978AQ | 310 mm | 171 mm | 100 mm | 930 | 3140 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3200-840 S / 0321950AH | 310 mm | 171 mm | 100 mm | 840 | 3250 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X3200-840 S-FSW / 0321950AQ | 310 mm | 171 mm | 100 mm | 840 | 3250 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X3600-830 S / 0321966AH | 310 mm | 171 mm | 100 mm | 830 | 3650 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3600-830 S-DA / 0331966AH | 310 mm | 171 mm | 100 mm | 830 | 3650 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3600-830 S-DA-FSW / 0331966AQ | 310 mm | 171 mm | 100 mm | 830 | 3650 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3600-830 S-FSW / 0321966AQ | 310 mm | 171 mm | 100 mm | 830 | 3650 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3800-840 S / 0321954AH | 310 mm | 171 mm | 100 mm | 840 | 3880 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3800-840 S-DA / 0331954AH | 310 mm | 171 mm | 100 mm | 840 | 3880 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3800-840 S-DA-FSW / 0331954AQ | 310 mm | 171 mm | 100 mm | 840 | 3880 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3800-840 S-FSW / 0321954AQ | 310 mm | 171 mm | 100 mm | 840 | 3880 lm | 34 W | LDT | IMG | |
CIRQUA-L 2X2600-930 S / 0321982AH | 386 mm | 171 mm | 100 mm | 930 | TBA | TBA | LDT | IMG | |
CIRQUA-L 2X2600-930 S-FSW / 0321982AQ | 386 mm | 171 mm | 100 mm | 930 | TBA | TBA | LDT | IMG | |
CIRQUA-L 2X3000-830 S / 0321970AH | 386 mm | 171 mm | 100 mm | 830 | TBA | TBA | LDT | IMG | |
CIRQUA-L 2X3000-830 S-FSW / 0321970AQ | 386 mm | 171 mm | 100 mm | 830 | TBA | TBA | LDT | IMG | |
CIRQUA-L 2X3200-840 S / 0321958AH | 386 mm | 171 mm | 100 mm | 840 | TBA | TBA | LDT | IMG | |
CIRQUA-L 2X3200-840 S-FSW / 0321958AQ | 386 mm | 171 mm | 100 mm | 840 | TBA | TBA | LDT | IMG |
Downloads - M - Medium
Product Code | L mm |
W mm |
H mm |
CCT | Delivered Lumens |
Power W |
Data Sheet |
Photometric Data |
Product Image |
---|---|---|---|---|---|---|---|---|---|
CIRQUA-L 1X2600-930 M / 0321975AH | 310 mm | 171 mm | 100 mm | 930 | 2600 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X2600-930 M-FSW / 0321975AQ | 310 mm | 171 mm | 100 mm | 930 | 2600 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X3000-830 M / 0321963AH | 310 mm | 171 mm | 100 mm | 830 | 3030 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X3000-830 M-FSW / 0321963AQ | 310 mm | 171 mm | 100 mm | 830 | 3030 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X3100-930 M / 0321979AH | 310 mm | 171 mm | 100 mm | 930 | 3090 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3100-930 M / 0321979AH | 310 mm | 171 mm | 100 mm | 930 | 3090 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3100-930 M-DA-FSW / 0331979AQ | 310 mm | 171 mm | 100 mm | 930 | 3090 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3100-930 M-FSW / 0321979AQ | 310 mm | 171 mm | 100 mm | 930 | 3090 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3200-840 M / 0321951AH | 310 mm | 171 mm | 100 mm | 840 | 3190 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X3200-840 M-FSW / 0321951AQ | 310 mm | 171 mm | 100 mm | 840 | 3190 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X3600-830 M / 0321967AH | 310 mm | 171 mm | 100 mm | 830 | 3580 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3600-830 M-DA / 0331967AH | 310 mm | 171 mm | 100 mm | 830 | 3580 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3600-830 M-DA-FSW / 0331967AQ | 310 mm | 171 mm | 100 mm | 830 | 3580 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3600-830 M-FSW / 0321967AQ | 310 mm | 171 mm | 100 mm | 830 | 3580 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3800-840 M / 0321955AH | 310 mm | 171 mm | 100 mm | 840 | 3790 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3800-840 M-DA / 0331955AH | 310 mm | 171 mm | 100 mm | 840 | 3790 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3800-840 M-DA-FSW / 0331955AQ | 310 mm | 171 mm | 100 mm | 840 | 3790 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3800-840 M-FSW / 0321955AQ | 310 mm | 171 mm | 100 mm | 840 | 3790 lm | 34 W | LDT | IMG | |
CIRQUA-L 2X2600-930 M / 0321983AH | 386 mm | 171 mm | 100 mm | 930 | TBA | TBA | LDT | IMG | |
CIRQUA-L 2X2600-930 M-FSW / 0321983AQ | 386 mm | 171 mm | 100 mm | 930 | TBA | TBA | LDT | IMG | |
CIRQUA-L 2X3000-830 M / 0321971AH | 386 mm | 171 mm | 100 mm | 830 | TBA | TBA | LDT | IMG | |
CIRQUA-L 2X3000-830 M-FSW / 0321971AQ | 386 mm | 171 mm | 100 mm | 830 | TBA | TBA | LDT | IMG | |
CIRQUA-L 2X3200-840 M / 0321959AH | 386 mm | 171 mm | 100 mm | 840 | TBA | TBA | LDT | IMG | |
CIRQUA-L 2X3200-840 M-FSW / 0321959AQ | 386 mm | 171 mm | 100 mm | 840 | TBA | TBA | LDT | IMG |
Downloads - F - Flood
Product Code | L mm |
W mm |
H mm |
CCT | Delivered Lumens |
Power W |
Data Sheet |
Photometric Data |
Product Image |
---|---|---|---|---|---|---|---|---|---|
CIRQUA-L 1X2600-930 F / 0321976AH | 310 mm | 171 mm | 100 mm | 930 | 2510 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X2600-930 F-FSW / 0321976AQ | 310 mm | 171 mm | 100 mm | 930 | 2510 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X3000-830 F / 0321964AH | 310 mm | 171 mm | 100 mm | 830 | 2940 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X3000-830 F-FSW / 0321964AQ | 310 mm | 171 mm | 100 mm | 830 | 2940 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X3100-930 F / 0321980AH | 310 mm | 171 mm | 100 mm | 930 | 2990 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3100-930 F-DA / 0331980AH | 310 mm | 171 mm | 100 mm | 930 | 2990 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3100-930 F-DA-FSW / 0331980AQ | 310 mm | 171 mm | 100 mm | 930 | 2990 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3100-930 F-FSW / 0321980AQ | 310 mm | 171 mm | 100 mm | 930 | 2990 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3200-840 F / 0321952AH | 310 mm | 171 mm | 100 mm | 840 | 3070 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X3200-840 F-FSW / 0321952AQ | 310 mm | 171 mm | 100 mm | 840 | 3070 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X3600-830 F / 0321968AH | 310 mm | 171 mm | 100 mm | 830 | 3470 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3600-830 F-DA / 0331968AH | 310 mm | 171 mm | 100 mm | 830 | 3470 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3600-830 F-DA-FSW / 0331968AQ | 310 mm | 171 mm | 100 mm | 830 | 3470 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3600-830 F-FSW / 0321968AQ | 310 mm | 171 mm | 100 mm | 830 | 3470 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3800-840 F / 0321956AH | 310 mm | 171 mm | 100 mm | 840 | 3690 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3800-840 F-DA / 0331956AH | 310 mm | 171 mm | 100 mm | 840 | 3690 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3800-840 F-DA-FSW / 0331956AQ | 310 mm | 171 mm | 100 mm | 840 | 3690 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3800-840 F-FSW / 0321956AQ | 310 mm | 171 mm | 100 mm | 840 | 3690 lm | 34 W | LDT | IMG | |
CIRQUA-L 2X2600-930 F / 0321984AH | 386 mm | 171 mm | 100 mm | 930 | TBA | TBA | LDT | IMG | |
CIRQUA-L 2X2600-930 F-FSW / 0321984AQ | 386 mm | 171 mm | 100 mm | 930 | TBA | TBA | LDT | IMG | |
CIRQUA-L 2X2600-930 F-FSW / 0321984AQ | 386 mm | 171 mm | 100 mm | 930 | TBA | TBA | LDT | IMG | |
CIRQUA-L 2X3000-830 F-FSW / 0321972AQ | 386 mm | 171 mm | 100 mm | 830 | TBA | TBA | LDT | IMG | |
CIRQUA-L 2X3200-840 F / 0321960AH | 386 mm | 171 mm | 100 mm | 840 | TBA | TBA | LDT | IMG | |
CIRQUA-L 2X3200-840 F-FSW / 0321960AQ | 386 mm | 171 mm | 100 mm | 840 | TBA | TBA | LDT | IMG |
Downloads - SF - Super Flood
Product Code | L mm |
W mm |
H mm |
CCT | Delivered Lumens |
Power W |
Data Sheet |
Photometric Data |
Product Image |
---|---|---|---|---|---|---|---|---|---|
CIRQUA-L 1X2600-930 SF / 0321977AH | 310 mm | 171 mm | 100 mm | 930 | 2640 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X2600-930 SF-FSW / 0321977AQ | 310 mm | 171 mm | 100 mm | 930 | 2640 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X3000-830 SF / 0321965AH | 310 mm | 171 mm | 100 mm | 830 | 3080 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X3000-830 SF-FSW / 0321965AQ | 310 mm | 171 mm | 100 mm | 830 | 3080 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X3100-930 SF / 0321981AH | 310 mm | 171 mm | 100 mm | 930 | 3140 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3100-930 SF-DA / 0331981AH | 310 mm | 171 mm | 100 mm | 930 | 3140 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3100-930 SF-DA-FSW / 0331981AQ | 310 mm | 171 mm | 100 mm | 930 | 3140 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3100-930 SF-FSW / 0321981AQ | 310 mm | 171 mm | 100 mm | 930 | 3140 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3200-840 SF / 0321953AH | 310 mm | 171 mm | 100 mm | 840 | 3270 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X3200-840 SF-FSW / 0321953AQ | 310 mm | 171 mm | 100 mm | 840 | 3270 lm | 26 W | LDT | IMG | |
CIRQUA-L 1X3600-830 SF / 0321969AH | 310 mm | 171 mm | 100 mm | 830 | 3650 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3600-830 SF-DA / 0331969AH | 310 mm | 171 mm | 100 mm | 830 | 3650 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3600-830 SF-DA-FSW / 0331969AQ | 310 mm | 171 mm | 100 mm | 830 | 3650 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3600-830 SF-FSW / 0321969AQ | 310 mm | 171 mm | 100 mm | 830 | 3650 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3800-840 SF / 0321957AH | 310 mm | 171 mm | 100 mm | 840 | 3890 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3800-840 SF-DA / 0331957AH | 310 mm | 171 mm | 100 mm | 840 | 3890 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3800-840 SF-DA-FSW / 0331957AQ | 310 mm | 171 mm | 100 mm | 840 | 3890 lm | 34 W | LDT | IMG | |
CIRQUA-L 1X3800-840 SF-FSW / 0321957AQ | 310 mm | 171 mm | 100 mm | 840 | 3890 lm | 34 W | LDT | IMG | |
CIRQUA-L 2X2600-930 SF / 0321985AH | 386 mm | 171 mm | 100 mm | 930 | TBA | TBA | LDT | IMG | |
CIRQUA-L 2X2600-930 SF-FSW / 0321985AQ | 386 mm | 171 mm | 100 mm | 930 | TBA | TBA | LDT | IMG | |
CIRQUA-L 2X3000-830 SF / 0321973AH | 386 mm | 171 mm | 100 mm | 830 | TBA | TBA | LDT | IMG | |
CIRQUA-L 2X3000-830 SF-FSW / 0321973AQ | 386 mm | 171 mm | 100 mm | 830 | TBA | TBA | LDT | IMG | |
CIRQUA-L 2X3200-840 SF / 0321961AH | 386 mm | 171 mm | 100 mm | 840 | TBA | TBA | LDT | IMG | |
CIRQUA-L 2X3200-840 SF-FSW / 0321961AQ | 386 mm | 171 mm | 100 mm | 840 | TBA | TBA | LDT | IMG |
CIRQUA-LI
Track spot with gear housing hidden within the track
Optics:
Spot – S
Medium – M
Flood – F
Super-Flood – SF
Output (lm):
2650 -3270lm
Control:
DALI – DA
Non-Dimming – ND
Colour Temperatures:
3,000K 4,000K
Colour Rendering:
Ra > 90
Colour:
White, Silver, Black
IP Rating:
IP20
Specific Product Information and Downloads
Downloads - S - Spot
Product Code | L mm |
W mm |
H mm |
CCT | Delivered Lumens |
Power W |
Data Sheet |
Photometric Data |
Product Image |
---|---|---|---|---|---|---|---|---|---|
CIRQUA-LI 1X2600-930 DA-S / 0331994AH | 261 mm | 132 mm | 100 mm | 930 | 2650 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X2600-930 DA-S-FSW / 0331994AQ | 261 mm | 132 mm | 100 mm | 930 | 2650 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X2600-930 S / 0321994AH | 231 mm | 160 mm | 100 mm | 930 | 2650 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X2600-930 S-FSW / 0321994AQ | 231 mm | 160 mm | 100 mm | 930 | 2650 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3000-830 DA-S / 0331990AH | 261 mm | 132 mm | 100 mm | 830 | 3080 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3000-830 DA-S-FSW / 0331990AQ | 261 mm | 132 mm | 100 mm | 830 | 3080 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3000-830 S / 0321990AH | 231 mm | 160 mm | 100 mm | 830 | 3080 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3000-830 S-FSW / 0321990AQ | 231 mm | 160 mm | 100 mm | 830 | 3080 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3200-840 DA-S / 0331986AH | 261 mm | 132 mm | 100 mm | 840 | 3250 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3200-840 DA-S-FSW / 0331986AQ | 261 mm | 132 mm | 100 mm | 840 | 3250 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3200-840 S / 0321986AH | 231 mm | 160 mm | 100 mm | 840 | 3250 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3200-840 S-FSW / 0321986AQ | 231 mm | 160 mm | 100 mm | 840 | 3250 lm | 26 W | LDT | IMG |
Downloads - M - Medium
Product Code | L mm |
W mm |
H mm |
CCT | Delivered Lumens |
Power W |
Data Sheet |
Photometric Data |
Product Image |
---|---|---|---|---|---|---|---|---|---|
CIRQUA-LI 1X2600-930 DA-M / 0331995AH | 261 mm | 132 mm | 100 mm | 930 | 2600 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X2600-930 DA-M-FSW / 0331995AQ | 261 mm | 132 mm | 100 mm | 930 | 2600 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X2600-930 M / 0321995AH | 231 mm | 160 mm | 100 mm | 930 | 2600 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X2600-930 M-FSW / 0321995AQ | 231 mm | 160 mm | 100 mm | 930 | 2600 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3000-830 DA-M / 0331991AH | 261 mm | 132 mm | 100 mm | 830 | 3012 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3000-830 DA-M-FSW / 0331991AQ | 261 mm | 132 mm | 100 mm | 830 | 3030 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3000-830 M / 0321991AH | 231 mm | 160 mm | 100 mm | 830 | 3030 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3000-830 M-FSW / 0321991AQ | 231 mm | 160 mm | 100 mm | 830 | 3030 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3200-840 DA-M / 0331987AH | 261 mm | 132 mm | 100 mm | 840 | 3190 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3200-840 DA-M-FSW / 0331987AQ | 261 mm | 132 mm | 100 mm | 840 | 3190 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3200-840 M / 0321987AH | 231 mm | 160 mm | 100 mm | 840 | 3190 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3200-840 M-FSW / 0321987AQ | 231 mm | 160 mm | 100 mm | 840 | 3190 lm | 26 W | LDT | IMG |
Downloads - F - Flood
Product Code | L mm |
W mm |
H mm |
CCT | Delivered Lumens |
Power W |
Data Sheet |
Photometric Data |
Product Image |
---|---|---|---|---|---|---|---|---|---|
CIRQUA-LI 1X2600-930 DA-F / 0331996AH | 261 mm | 132 mm | 100 mm | 930 | 2510 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X2600-930 DA-F-FSW / 0331996AQ | 261 mm | 132 mm | 100 mm | 930 | 2510 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X2600-930 F / 0321996AH | 231 mm | 160 mm | 100 mm | 930 | 2510 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X2600-930 F-FSW / 0321996AQ | 231 mm | 160 mm | 100 mm | 930 | 2510 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3000-830 DA-F / 0331992AH | 261 mm | 132 mm | 100 mm | 830 | 2940 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3000-830 DA-F-FSW / 0331992AQ | 261 mm | 132 mm | 100 mm | 830 | 2940 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3000-830 F / 0321992AH | 231 mm | 160 mm | 100 mm | 830 | 2940 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3000-830 F-FSW / 0321992AQ | 231 mm | 160 mm | 100 mm | 830 | 2940 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3200-840 DA-F / 0331988AH | 261 mm | 132 mm | 100 mm | 840 | 3070 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3200-840 DA-F-FSW / 0331988AQ | 261 mm | 132 mm | 100 mm | 840 | 3070 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3200-840 F / 0321988AH | 231 mm | 160 mm | 100 mm | 840 | 3070 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3200-840 F-FSW / 0321988AQ | 231 mm | 160 mm | 100 mm | 840 | 3070 lm | 26 W | LDT | IMG |
Downloads - SF - Super Flood
Product Code | L mm |
W mm |
H mm |
CCT | Delivered Lumens |
Power W |
Data Sheet |
Photometric Data |
Product Image |
---|---|---|---|---|---|---|---|---|---|
CIRQUA-LI 1X2600-930 DA-SF / 0331997AH | 261 mm | 132 mm | 100 mm | 930 | 2640 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X2600-930 DA-SF-FSW / 0331997AQ | 261 mm | 132 mm | 100 mm | 930 | 2640 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X2600-930 SF / 0321997AH | 231 mm | 160 mm | 100 mm | 930 | 2640 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X2600-930 SF-FSW / 0321997AQ | 231 mm | 160 mm | 100 mm | 930 | 2640 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3000-830 DA-SF / 0331993AH | 261 mm | 132 mm | 100 mm | 830 | 3080 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3000-830 SF / 0321993AH | 231 mm | 160 mm | 100 mm | 830 | 3080 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3000-830 SF-FSW / 0321993AQ | 231 mm | 160 mm | 100 mm | 830 | 3080 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3200-840 DA-SF / 0331989AH | 261 mm | 132 mm | 100 mm | 840 | 3270 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3200-840 DA-SF-FSW / 0331989AQ | 261 mm | 132 mm | 100 mm | 840 | 3270 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3200-840 SF / 0321989AH | 231 mm | 160 mm | 100 mm | 840 | 3270 lm | 26 W | LDT | IMG | |
CIRQUA-LI 1X3200-840 SF-FSW / 0321989AQ | 231 mm | 160 mm | 100 mm | 840 | 3270 lm | 26 W | LDT | IMG |
TRACK MOUNTED LUMINAIRES


KARO

REY

TINO
PROJECTS WITH RIDI SPOTLIGHTS

Stadion An der Alten Försterei, Köpenick

00 Architecture
